Translation
en
Default locale
en
Fallback locale
Messages
Defined 127
These messages are correctly translated into the given locale.
| Locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|
| en | header | 1 | Request_and_Procurement | Business procurement |
| en | header | 1 | Announce_a_procurement | Announce a procurement |
| en | header | 1 | Browse_Requests | Browse Requests |
| en | header | 1 | Procurement | Procurement |
| en | header | 1 | Search | Search |
| en | header | 1 | company_search | Company Search |
| en | header | 1 | multi_search | Multi Search |
| en | header | 1 | Map | Map |
| en | header | 1 | FAQ | FAQ |
| en | header | 1 | Contacts | Contacts |
| en | header | 1 | Sign In | Sign In |
| en | map | 2 | map.regions | Regions |
| en | map | 2 | map.municipalities | Municipalities |
| en | map | 2 | map.population | Population |
| en | map | 2 | map.density | Density |
| en | map | 2 | map.lytis_amzius_pilietybe | Gender Age Citizenship |
| en | map | 3 | map.income | Residents' Income |
| en | map | 3 | map.religious_communities | Religious Communities |
| en | map | 3 | map.verslo_liudijimai | Business Licences |
| en | map | 3 | map.individualia_veikla | Individual Activity |
| en | map | 1 | map.select_dek_metai | Select Year |
| en | map | 1 | map.select_dek_ketvirtis | Select Quarter |
| en | map | 1 | map.k1 | K1 |
| en | map | 1 | map.k2 | K2 |
| en | map | 1 | map.k3 | K3 |
| en | map | 3 | map.religious_direction | Religious direction |
| en | map | 2 | map.all_directions | All directions |
| en | map | 8 | map.year_label | Year |
| en | map | 1 | map.statistics_title | Birth and Death Statistics |
| en | map | 3 | map.graduates_count | Number of Graduates |
| en | map | 3 | map.admitted_count | Number of Admitted Students |
| en | map | 1 | map.valstybines_istaigos | State Institutions |
| en | map | 1 | map.politines_kampanijos_reklama | Political Campaign Advertising |
| en | map | 1 | map.politines_pajamos | Political Campaign Income |
| en | map | 1 | map.nariu_mokesciai | Membership Fees |
| en | map | 1 | map.studentu_skaicius | Students by Gender & Age |
| en | map | 1 | map.select_year | Select Year |
| en | map | 1 | map.month | Month |
| en | map | 2 | map.births_total | Total Births |
| en | map | 2 | map.deaths_total | Total Deaths |
| en | map | 1 | map.birth_rate | Birth Rate (per 1000) |
| en | map | 1 | map.death_rate | Death Rate (per 1000) |
| en | map | 1 | sausis | January |
| en | map | 1 | vasaris | February |
| en | map | 1 | kovas | March |
| en | map | 1 | balandis | April |
| en | map | 1 | geguze | May |
| en | map | 1 | birzelis | June |
| en | map | 1 | liepa | July |
| en | map | 1 | rugpjutis | August |
| en | map | 1 | rugsejis | September |
| en | map | 1 | spalis | October |
| en | map | 1 | lapkritis | November |
| en | map | 1 | gruodis | December |
| en | map | 2 | map.study_direction | Study Direction |
| en | map | 3 | map.study_level | Study Level |
| en | map | 2 | map.worked_during_studies | Worked During Academic Year |
| en | map | 2 | map.academic_year | Academic Year |
| en | map | 1 | map.gpmi_code | GPMI Code |
| en | map | 1 | map.code | Code |
| en | map | 1 | map.description | Description |
| en | map | 3 | map.gender | Gender |
| en | map | 2 | map.amount_eur | Amount (€) |
| en | map | 2 | map.legal_code | Legal entity code |
| en | map | 2 | map.community_name | Name |
| en | map | 2 | map.address | Registered address |
| en | map | 1 | map.registration_date | Registration date |
| en | map | 1 | map.legal_status | Legal status |
| en | map | 1 | map.state_recognition | State recognition |
| en | map | 1 | map.verslo_rusis_kodas | Activity code |
| en | map | 1 | map.verslo_rusis_pavadinimas | Activity type |
| en | map | 1 | map.verslo_tipas | Licence type |
| en | map | 2 | map.verslo_liudijimai_count | Business licence count |
| en | map | 1 | map.individualia_veiklos_tipas | Activity type |
| en | map | 1 | map.individualia_moketojas | Taxpayer |
| en | map | 2 | map.individualia_veikla_count | Registration count |
| en | map | 2 | map.istaigos_grupe | Institution group |
| en | map | 1 | map.all_istaigos_grupes | All groups |
| en | map | 1 | map.institution_established | Established |
| en | map | 2 | map.politines_rinkimai | Elections |
| en | map | 2 | map.all_rinkimai | All elections |
| en | map | 2 | map.politines_dal_pavad | Campaign participant |
| en | map | 1 | map.politines_virs_pavad | Publisher |
| en | map | 1 | map.politines_virs_tipas | Publisher type |
| en | map | 1 | map.politines_reklamos_forma | Ad form |
| en | map | 1 | map.politines_reklamos_kaina | Price (€) |
| en | map | 1 | map.politines_dal_tipas | Participant type |
| en | map | 1 | map.politines_lesu_saltinis | Funding source |
| en | map | 1 | map.politines_pajamos_suma | Amount (€) |
| en | map | 1 | map.politines_paj_dok_data | Date |
| en | map | 1 | map.all_metai | All years |
| en | map | 1 | map.nariu_org_pavadinimas | Organization |
| en | map | 1 | map.nariu_amziaus_grupe | Age group |
| en | map | 1 | map.nariu_mok_data | Payment date |
| en | map | 1 | map.studentu_amziaus_grupe | Age Group |
| en | map | 1 | map.studentu_skaicius_count | Number of Students |
| en | footer | 1 | get_in_touch | Get in Touch |
| en | footer | 1 | learn_more | Learn More |
| en | footer | 1 | about_us | About Us |
| en | footer | 1 | our_story | Our Story |
| en | footer | 1 | projects | Projects |
| en | footer | 1 | terms_of_use | Terms of Use |
| en | footer | 1 | privacy_policy | Privacy Policy |
| en | footer | 1 | all_rights_reserved | All rights reserved. |
| en | map | 1 | map.no_data | No data available. |
| en | map | 1 | map.no_data_label | No data |
| en | map | 1 | map.loading | Loading... |
| en | map | 1 | map.error_message | Failed to load statistics for the selected year. |
| en | map | 1 | map.hover_area | Hover over an area |
| en | map | 1 | map.graduates_label | Graduates |
| en | map | 1 | map.admitted_label | Admitted |
| en | map | 1 | map.income_label | Income |
| en | map | 1 | map.select_area | Select an area to see details |
| en | map | 1 | map.select_municipality | Select a municipality to see details |
| en | map | 1 | map.no_data_graduates | No graduate data available |
| en | map | 1 | map.no_data_admitted | No admitted student data available |
| en | map | 1 | map.no_data_income | No income data available |
| en | map | 1 | map.total_graduates | Total graduates |
| en | map | 1 | map.total_admitted | Total admitted |
| en | map | 1 | map.total_income | Total income |
| en | map | 1 | map.lithuania | Lithuania |
| en | map | 1 | map.religious_communities_count | Communities count |
| en | map | 1 | map.no_data_religious | No data on religious communities |
| en | map | 1 | map.no_data_verslo | No business licence data available |
| en | map | 1 | map.total_verslo | Total business licences |
| en | map | 1 | map.no_data_individualia | No individual activity data available |
| en | map | 1 | map.total_individualia | Total registrations |
Fallback 0
These messages are not available for the given locale but Symfony found them in the fallback locale catalog.
No fallback translation messages were used.
Missing 1
These messages are not available for the given locale and cannot be found in the fallback locales. Add them to the translation catalogue to avoid Symfony outputting untranslated contents.
| Locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|
| en | map | 1 | Per metus | Per metus |