Routing
app_company_companysearch
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/company/search
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | ux_entity_autocomplete | /autocomplete/{alias} | Path does not match |
| 3 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler_open_file | /_profiler/open | Path does not match |
| 13 | _profiler | /_profiler/{token} | Path does not match |
| 14 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 17 | api_ai_analyze_text | /api/ai/analyze-text | Path does not match |
| 18 | app_activity_show | /activity/{code} | Path does not match |
| 19 | api_gemma_chat | /api/gemma/chat | Path does not match |
| 20 | api_gemma_test | /api/gemma/test | Path does not match |
| 21 | api_autocomplete_google | /api/autocomplete/google | Path does not match |
| 22 | api_kanban_board_list | /api/kanban/boards | Path does not match |
| 23 | api_kanban_board_show | /api/kanban/boards/{id} | Path does not match |
| 24 | api_kanban_board_members | /api/kanban/boards/{boardId}/members | Path does not match |
| 25 | api_kanban_board_create | /api/kanban/boards | Path does not match |
| 26 | api_kanban_board_update | /api/kanban/boards/{id} | Path does not match |
| 27 | api_kanban_board_delete | /api/kanban/boards/{id} | Path does not match |
| 28 | api_kanban_card_list | /api/kanban/boards/{boardId}/cards | Path does not match |
| 29 | api_kanban_card_show | /api/kanban/boards/{boardId}/cards/{id} | Path does not match |
| 30 | api_kanban_card_create | /api/kanban/boards/{boardId}/cards | Path does not match |
| 31 | api_kanban_card_update | /api/kanban/boards/{boardId}/cards/{id} | Path does not match |
| 32 | api_kanban_card_delete | /api/kanban/boards/{boardId}/cards/{id} | Path does not match |
| 33 | api_kanban_card_activities | /api/kanban/boards/{boardId}/cards/{cardId}/activities | Path does not match |
| 34 | api_kanban_card_assign | /api/kanban/boards/{boardId}/cards/{cardId}/assign/{userId} | Path does not match |
| 35 | api_kanban_card_unassign | /api/kanban/boards/{boardId}/cards/{cardId}/unassign/{userId} | Path does not match |
| 36 | api_kanban_column_list | /api/kanban/boards/{boardId}/columns | Path does not match |
| 37 | api_kanban_column_show | /api/kanban/boards/{boardId}/columns/{id} | Path does not match |
| 38 | api_kanban_column_create | /api/kanban/boards/{boardId}/columns | Path does not match |
| 39 | api_kanban_column_reorder | /api/kanban/boards/{boardId}/columns/reorder | Path does not match |
| 40 | api_kanban_column_update | /api/kanban/boards/{boardId}/columns/{id} | Path does not match |
| 41 | api_kanban_column_delete | /api/kanban/boards/{boardId}/columns/{id} | Path does not match |
| 42 | app_company | /company | Path does not match |
| 43 | app_company_companysearch | /company/search | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.